dignitas, fnatic prevail in round one
作者:csgo crates 来源:casebattles 浏览: 【大中小】 发布时间:2025-04-21 10:52:18 评论数:
Both favourites picked up wins in round one of groups A and B as dignitas prevailed against PENTA 16-9 on de_nuke, while fnatic eased their way out of Bravado 16-2 on de_mirage.
Dignitas and PENTA were the first ones to start the match as fnatic had technical issues before the initial round of groups A and B. Dignitas started off with a won pistol as Counter-Terrorists on de_nuke, as well as the first gunround before they lost the first round at 6-0.
They only let PENTA win one more during the first half, and going over with a 13-2 lead, dignitas lost the pistol, but after exchanging a few rounds they eventually prevailed with a 16-9 scoreline.
DreamHack Winter 2014Best of 1 Dignitas
Matchpage 16 9 27th November 2014
PENTA 16Nuke 9
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 23 - 13 | +10 | - | 1.46 |
![]() | 23 - 12 | +11 | - | 1.40 |
![]() | 19 - 11 | +8 | - | 1.35 |
![]() | 18 - 13 | +5 | - | 1.11 |
![]() | 16 - 12 | +4 | - | 1.01 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 12 - 17 | -5 | - | 0.78 |
![]() | 13 - 21 | -8 | - | 0.68 |
![]() | 13 - 22 | -9 | - | 0.67 |
![]() | 12 - 20 | -8 | - | 0.66 |
![]() | 10 - 19 | -9 | - | 0.60 |
In group A it was the obvious favourites from fnatic who went on to go up 11-0 as Counter-Terrorists on de_mirage before Bravado took a stand for two rounds straight.
That was almost all Bravado could bring to the table though, as after switching sides at 13-2, Olof "olofmeister" Kajbjer won a 1-on-3, helping his team close the game at 16-2.
DreamHack Winter 2014Best of 1 fnatic
Matchpage 16 2 27th November 2014
Bravado 16Mirage 2
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 26 - 7 | +19 | - | 2.41 |
![]() | 17 - 7 | +10 | - | 1.51 |
![]() | 14 - 6 | +8 | - | 1.45 |
![]() | 14 - 7 | +7 | - | 1.41 |
![]() | 14 - 9 | +5 | - | 1.15 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 11 - 16 | -5 | - | 0.79 |
![]() | 9 - 17 | -8 | - | 0.50 |
![]() | 7 - 17 | -10 | - | 0.37 |
![]() | 5 - 17 | -12 | - | 0.31 |
![]() | 4 - 18 | -14 | - | 0.22 |
Next up on the schedule are the other matches from the first round of groups A and B, with Cloud9 up against HellRaisers and iBUYPOWER versus Copenhagen Wolves.

